Reliance ICC Player Rankings
The Official Rankings for International Cricket
The Reliance ICC Player Rankings are the official guide to the relative merits of batsmen, bowlers and all-rounders in Test match and ODI cricket.
The Reliance Mobile ICC ODI Women’s Rankings provide an opportunity to showcase the leading stars in the women’s international game.
If you want to know what the rankings were on any specific date from history, visitDate-Specific Rankings while to see which players have held the highest rankings in history click on Best-Ever Ratings.
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 883 | S.R. Tendulkar | |
1 | 883 | J.H. Kallis | |
3 | 882 | K.C. Sangakkara | |
4 | 826 | I.J.L. Trott | |
5 | 803 | A.N. Cook | |
6 | 790 | V. Sehwag | |
7 | 781 | D.P.M.D. Jayawardena | |
8 | 779 | S. Chanderpaul | |
9 | 774 | V.V.S. Laxman | |
10 | 763 | T.T. Samaraweera | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 899 | D.W. Steyn | |
2 | 793 | G.P. Swann | |
3 | 776 | J.M. Anderson | |
4 | 751 | M. Morkel | |
5 | 748 | Zaheer Khan | |
6 | 727 | M.G. Johnson | |
7 | 672 | Harbhajan Singh | |
8 | 648 | Shakib Al Hasan | |
9 | 623 | D.L. Vettori | |
10 | 606 | S.C.J. Broad | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 881 | H.M. Amla | |
2 | 804 | A.B. de Villiers | |
3 | 762 | V. Kohli | |
4 | 747 | K.C. Sangakkara | |
5 | 745 | M.E.K. Hussey | |
6 | 729 | T.M. Dilshan | |
7 | 720 | M.S. Dhoni | |
8 | 714 | V. Sehwag | |
9 | 712 | I.J.L. Trott | |
10 | 696 | S.R. Tendulkar | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 709 | D.L. Vettori | |
2 | 683 | G.P. Swann | |
3 | 678 | R.W. Price | |
4 | 669 | M. Morkel | |
5 | 663 | K.M.D.N. Kulasekara | |
6 | 662 | D.W. Steyn | |
7 | 655 | L.L. Tsotsobe | |
8 | 652 | Abdur Razzak | |
9 | 640 | M.G. Johnson | |
10 | 638 | M. Muralidaran | |
Top 100 |
Reliance ICC Rankings
The Official Rankings for International Cricket!
The Official Rankings for International Cricket!
source : http://www.relianceiccrankings.com/
0 comments:
Post a Comment